Click a thumbnail image below for more information on that Quick Home, or click the community logo to visit the community's page.
How To Use This Page| Click Picture | Community | Lot | Plan | Style | Beds | Baths | Price | Status |
|---|---|---|---|---|---|---|---|---|
| Reset Filters | ||||||||
![]() | 45 | Sierra II | Two Story | 4 | 2.5 | $361,900 Now $359,900! | SOLD! | |
![]() | 46 | Auburn II | Two Story | 3 | 2.5 | $347,500 Now $344,900! | Move in ready!! | |
![]() | 148 | Smithport | Two Story | 4 | 2.5 | $449,900 | Model Home | |
![]() | 176 | Savoy | Tri-Level | 4 | 3 | $346,900 | SOLD! | |
![]() | 158 | Cheyenne | Ranch | 3 | 2 | $329,900 | Under Contract! | |
![]() | 184 | Windsor IIs | Bi-Level | 3 | 2 | $349,900 | Foundation in. Ready to Frame. | |
![]() | 210 | Montclaire | Two Story | 4 | 2.5 | $434,500 | Under Roof. Being roughed in. | |
![]() | 29 | Irvington | Two Story | 4 | 3 | $379,900 | SOLD! | |
![]() | 39 | Glendale | Bi-Level | 3 | 2 | $329,900 | SOLD! | |
![]() | 64 | Windsor IIs | Bi-Level | 3 | 2 | $349,500 | SOLD! | |
![]() | 61 | Auburn II | Two Story | 3 | 2.5 | $364,900 | Foundation(Est Comp=Spring 26) |
Ordering the List
To order by a specific column, click on that column's header.Filtering the List
To filter the results, use the dropdown menus at the top of the columns. For example, choosing Cherry Hill from the dropdown menu will filter the results to show only those inventory homes at Cherry Hill.If there is a white text box instead of a dropdown menu, type in the text box and press Enter. For example, to list only the inventory homes with 3 bedrooms, type a 3 in the textbox at the top of the Beds column and press Enter. You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning to specify how the comparison should be done. For example, to find all inventory homes with less than 4 bedrooms, type < 4 in the textbox at the top of the Beds column.
Note: Do not use $ or commas when filtering by Price.
To reset the filters, click the Reset Filters link at the bottom of the table.