Click a thumbnail image below for more information on that Quick Home, or click the community logo to visit the community's page.
How To Use This PageClick Picture | Community | Lot | Plan | Style | Beds | Baths | Price | Status |
---|---|---|---|---|---|---|---|---|
Reset Filters | ||||||||
45 | Sierra II | Two Story | 4 | 2.5 | $363,900 Now $361,900! | Nearing completion. | ||
46 | Auburn II | Two Story | 3 | 2.5 | $347,500 Now $344,900! | Being detailed and cleaned. | ||
148 | Smithport | Two Story | 4 | 2.5 | $449,900 | Model Home | ||
7 | Smithport | Two Story | 4 | 2.5 | $448,900 Now $443,900! | Model Home | ||
197 | Auburn II | Two Story | 3 | 2.5 | $359,900 | SOLD! | ||
209 | Sierra II | Two Story | 4 | 2.5 | $394,900 Now $389,900! | Completed except for landscape | ||
128 | Cheyenne | Ranch | 3 | 2 | $347,900 | Being drywalled. | ||
29 | Irvington | Two Story | 4 | 3 | $379,900 | Furnished Model Home | ||
65 | Auburn II | Two Story | 3 | 2.5 | $338,900 | SOLD! | ||
42 | Amhurst III | Tri-Level | 4 | 3 | $339,900 | Under Contract | ||
95 | Phillips | Two Story | 4 | 2.5 | $398,500 | SOLD! | ||
1 | Auburn II | Two Story | 3 | 2.5 | $359,900 Now $358,900! | Being trimmed. |
Ordering the List
To order by a specific column, click on that column's header.Filtering the List
To filter the results, use the dropdown menus at the top of the columns. For example, choosing Cherry Hill from the dropdown menu will filter the results to show only those inventory homes at Cherry Hill.If there is a white text box instead of a dropdown menu, type in the text box and press Enter. For example, to list only the inventory homes with 3 bedrooms, type a 3 in the textbox at the top of the Beds column and press Enter. You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning to specify how the comparison should be done. For example, to find all inventory homes with less than 4 bedrooms, type < 4 in the textbox at the top of the Beds column.
Note: Do not use $ or commas when filtering by Price.
To reset the filters, click the Reset Filters link at the bottom of the table.